The MCvBGStatModel type exposes the following members.
Methods
| Name | Description | |
|---|---|---|
| Equals | Indicates whether this instance and a specified object are equal. (Inherited from ValueType.) | |
| Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Returns the hash code for this instance. (Inherited from ValueType.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Returns the fully qualified type name of this instance. (Inherited from ValueType.) |
Fields
| Name | Description | |
|---|---|---|
| background |
8UC3 reference background image
| |
| CvReleaseBGStatModel |
Pointer to the function that can be used to release this BGStatModel
| |
| CvUpdateBGStatModel |
Pointer to the function that can be used to update this BGStatModel
| |
| foreground |
8UC1 foreground image
| |
| foreground_regions |
Foreground object contours
| |
| layer_count |
Can be zero
| |
| layers |
8UC3 reference background image, can be null
| |
| storage |
Storage for foreground_regions
| |
| type |
The type of BG model
|