http://www.emgu.com
Overload List
Name | Description | |
---|---|---|
![]() | Draw(Rectangle, TColor, Int32) | Draw an Rectangle of the specific color and thickness |
![]() | Draw(CircleF, TColor, Int32) | Draw a Circle of the specific color and thickness |
![]() | Draw(Cross2DF, TColor, Int32) | Draw a 2D Cross using the specific color and thickness |
![]() | Draw(Ellipse, TColor, Int32) | Draw a Ellipse of the specific color and thickness |
![]() | Draw(IConvexPolygonF, TColor, Int32) | Draw a convex polygon using the specific color and thickness |
![]() | Draw(LineSegment2D, TColor, Int32) | Draw a line segment using the specific color and thickness |
![]() | Draw(LineSegment2DF, TColor, Int32) | Draw a line segment using the specific color and thickness |
![]() | Draw(Seq<(Of <<'(Point>)>>), TColor, Int32) |
Draws contour outlines in the image if thickness>=0 or fills area bounded by the contours if thickness<0
|
![]() | Draw(String, MCvFont%, Point, TColor) |
Draw the text using the specific font on the image
|
![]() | Draw(Seq<(Of <<'(Point>)>>), TColor, TColor, Int32, Int32) |
Draws contour outlines in the image if thickness>=0 or fills area bounded by the contours if thickness<0
|
![]() | Draw(Seq<(Of <<'(Point>)>>), TColor, TColor, Int32, Int32, Point) |
Draws contour outlines in the image if thickness>=0 or fills area bounded by the contours if thickness<0
|