CalibCbType Class |
Namespace: Emgu.CV.CvEnum
The CalibCbType type exposes the following members.
| Name | Description | |
|---|---|---|
| CompareTo | Compares this instance to a specified object and returns an indication of their relative values. (Inherited from Enum.) | |
| Equals | Returns a value indicating whether this instance is equal to a specified object. (Inherited from Enum.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Returns the hash code for the value of this instance. (Inherited from Enum.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| GetTypeCode | Returns the type code of the underlying type of this enumeration member. (Inherited from Enum.) | |
| HasFlag | Determines whether one or more bit fields are set in the current instance. (Inherited from Enum.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Converts the value of this instance to its equivalent string representation. (Inherited from Enum.) | |
| ToString(IFormatProvider) | Obsolete. This method overload is obsolete; use ToString. (Inherited from Enum.) | |
| ToString(String) | Converts the value of this instance to its equivalent string representation using the specified format. (Inherited from Enum.) | |
| ToString(String, IFormatProvider) | Obsolete. This method overload is obsolete; use ToString(String). (Inherited from Enum.) |
| Name | Description | |
|---|---|---|
| Accuracy |
Up sample input image to improve sub-pixel accuracy due to aliasing effects. This should be used if an accurate camera calibration is required.
| |
| AdaptiveThresh |
Use adaptive thresholding to convert the image to black-n-white, rather than a fixed threshold level (computed from the average image brightness)
| |
| Default |
Default type
| |
| Exhaustive |
Run an exhaustive search to improve detection rate.
| |
| FastCheck |
If it is on, then this check is performed before the main algorithm and if a chessboard is not found, the function returns 0 instead of wasting 0.3-1s on doing the full search.
| |
| FilterQuads |
Use additional criteria (like contour area, perimeter, square-like shape) to filter out false quads that are extracted at the contour retrieval stage
| |
| NormalizeImage |
Normalize the image using cvNormalizeHist before applying fixed or adaptive thresholding.
| |
| value__ |