ImreadModes Class |
Namespace: Emgu.CV.CvEnum
The ImreadModes type exposes the following members.
| Name | Description | |
|---|---|---|
| CompareTo | Compares this instance to a specified object and returns an indication of their relative values. (Inherited from Enum.) | |
| Equals | Returns a value indicating whether this instance is equal to a specified object. (Inherited from Enum.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Returns the hash code for the value of this instance. (Inherited from Enum.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| GetTypeCode | Returns the type code of the underlying type of this enumeration member. (Inherited from Enum.) | |
| HasFlag | Determines whether one or more bit fields are set in the current instance. (Inherited from Enum.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Converts the value of this instance to its equivalent string representation. (Inherited from Enum.) | |
| ToString(IFormatProvider) | Obsolete. This method overload is obsolete; use ToString. (Inherited from Enum.) | |
| ToString(String) | Converts the value of this instance to its equivalent string representation using the specified format. (Inherited from Enum.) | |
| ToString(String, IFormatProvider) | Obsolete. This method overload is obsolete; use ToString(String). (Inherited from Enum.) |
| Name | Description | |
|---|---|---|
| AnyColor |
If set, the image is read in any possible color format.
| |
| AnyDepth |
If set, return 16-bit/32-bit image when the input has the corresponding depth, otherwise convert it to 8-bit.
| |
| Color |
If set, always convert image to the 3 channel BGR color image.
| |
| Grayscale |
If set, always convert image to the single channel grayscale image.
| |
| LoadGdal |
If set, use the gdal driver for loading the image.
| |
| ReducedColor2 |
If set, always convert image to the 3 channel BGR color image and the image size reduced 1/2.
| |
| ReducedColor4 |
If set, always convert image to the 3 channel BGR color image and the image size reduced 1/4.
| |
| ReducedColor8 |
If set, always convert image to the 3 channel BGR color image and the image size reduced 1/8.
| |
| ReducedGrayscale2 |
If set, always convert image to the single channel grayscale image and the image size reduced 1/2.
| |
| ReducedGrayscale4 |
If set, always convert image to the single channel grayscale image and the image size reduced 1/4.
| |
| ReducedGrayscale8 |
If set, always convert image to the single channel grayscale image and the image size reduced 1/8.
| |
| Unchanged |
If set, return the loaded image as is (with alpha channel, otherwise it gets cropped).
| |
| value__ |