Code Reference: Difference between revisions
m →Capture |
|||
Line 64: | Line 64: | ||
[http://www.emgu.com/wiki/index.php?title=Color_Correction_&_Conversion Color Conversion & Correction] Shows the use of different image formats. Converting between them, getting image information, and applying colour filtering and correction. | [http://www.emgu.com/wiki/index.php?title=Color_Correction_&_Conversion Color Conversion & Correction] Shows the use of different image formats. Converting between them, getting image information, and applying colour filtering and correction. | ||
'''In Progress''' | |||
::*<syntaxhighlight lang="csharp">Bgr</syntaxhighlight> | ::*<syntaxhighlight lang="csharp">Bgr</syntaxhighlight> | ||
Line 79: | Line 81: | ||
[http://www.emgu.com/wiki/index.php?title=DenseHistogram DenseHistogram] : Shows the use of OpenCV Dense histogram method | [http://www.emgu.com/wiki/index.php?title=DenseHistogram DenseHistogram] : Shows the use of OpenCV Dense histogram method | ||
'''In Progress''' | |||
::*<syntaxhighlight lang="csharp">Calculate etc</syntaxhighlight> | ::*<syntaxhighlight lang="csharp">Calculate etc</syntaxhighlight> | ||
[http://www.emgu.com/wiki/index.php?title=Histogram Histogram]Shows the use of C# histogram method | [http://www.emgu.com/wiki/index.php?title=Histogram Histogram]Shows the use of C# histogram method | ||
'''In Progress''' | |||
::*<syntaxhighlight lang="csharp">Calculate</syntaxhighlight> | ::*<syntaxhighlight lang="csharp">Calculate</syntaxhighlight> | ||
::*<syntaxhighlight lang="csharp">Correction</syntaxhighlight> | ::*<syntaxhighlight lang="csharp">Correction</syntaxhighlight> | ||
::*<syntaxhighlight lang="csharp">Apply</syntaxhighlight> | ::*<syntaxhighlight lang="csharp">Apply</syntaxhighlight> |
Revision as of 09:57, 20 November 2012
C#
Camera Calibration
Camera Calibration : Shows the use of the camera calibration method within EMGU,
Capture()
CalibrateCamera()
FindChessboardCorners()
IntrinsicCameraParameters
ExtrinsicCameraParameters
Stereo Imaging : Shows the use of the camera calibration StereoCalibrate method within EMGU,
Capture()
FindChessboardCorners()
StereoCalibrate()
cvStereoRectify()
IntrinsicCameraParameters
ExtrinsicCameraParameters
cvStereoRectify()
StereoSGBM()
ReprojectImageTo3D()
Capture
Capture: Camera : Shows the use of the camera capture method to acquire images from a web cam or alternative connected device.
Capture()
RetrieveBgrFrame()
RetrieveGrayFrame()
QueryFrame()
QueryGrayFrame()
QuerySmallFrame()
GetCaptureProperty()
- ?? find use
SetCaptureProperty()
Capture: Video Files : Shows the use of the capture method to load videos save them from a web cam and look at individual frames.
In Progress
Capture()
Capture: Kinect : Shows the use of the camera capture method to acquire images from a Microsoft Kinect Device.
In Progress
KinectCapture()
RetrieveBgrFrame()
RetrieveGrayFrame()
RetrieveDisparityMap()
RetrieveDisparityMap32f()
RetrieveValidDepthMap()
RetrieveDepthMap()
RetrievePointCloudMap()
GetColorPoints()
GetMaxDisparity()
GetOpenNIContext()
Color and Image Format
Color Conversion & Correction Shows the use of different image formats. Converting between them, getting image information, and applying colour filtering and correction.
In Progress
Bgr
Bgra
Gray
Hls
Hsv
IColor
Lab
Luv
Rgb
Rgba
Xyz
Ycc
DenseHistogram : Shows the use of OpenCV Dense histogram method
In Progress
Calculate etc
HistogramShows the use of C# histogram method
In Progress
Calculate
Correction
Apply