Bgra Structure |
Namespace: Emgu.CV.Structure
The Bgra type exposes the following members.
Name | Description | |
---|---|---|
![]() | Alpha | Get or set the intensity of the alpha color channel |
![]() | Blue | Get or set the intensity of the blue color channel |
![]() | Dimension |
Get the dimension of this color
|
![]() | Green | Get or set the intensity of the green color channel |
![]() | MCvScalar |
Get or Set the equivalent MCvScalar value
|
![]() | Red | Get or set the intensity of the red color channel |
Name | Description | |
---|---|---|
![]() | Equals(Object) | (Inherited from ValueType.) |
![]() | Equals(Bgra) |
Return true if the two color equals
|
![]() | Finalize | (Inherited from Object.) |
![]() | GetHashCode | (Inherited from ValueType.) |
![]() | GetType | (Inherited from Object.) |
![]() | MemberwiseClone | (Inherited from Object.) |
![]() | ToString |
Represent this color as a String
(Overrides ValueTypeToString.) |