ImageTColor, TDepthDraw Method |
Name | Description | |
---|---|---|
![]() | Draw(Cross2DF, TColor, Int32) | Draw a 2D Cross using the specific color and thickness |
![]() | Draw(IConvexPolygonF, TColor, Int32) | Draw a convex polygon using the specific color and thickness |
![]() | Draw(Point, TColor, Int32, LineType, Point) |
Draws contour outlines in the image if thickness>=0 or fills area bounded by the contours if thickness<0
|
![]() | Draw(Rectangle, TColor, Int32, LineType, Int32) | Draw an Rectangle of the specific color and thickness |
![]() | Draw(CircleF, TColor, Int32, LineType, Int32) | Draw a Circle of the specific color and thickness |
![]() | Draw(Ellipse, TColor, Int32, LineType, Int32) | Draw a Ellipse of the specific color and thickness |
![]() | Draw(LineSegment2D, TColor, Int32, LineType, Int32) | Draw a line segment using the specific color and thickness |
![]() | Draw(LineSegment2DF, TColor, Int32, LineType, Int32) | Draw a line segment using the specific color and thickness |
![]() | Draw(String, Point, FontFace, Double, TColor, Int32, LineType, Boolean) |
Draw the text using the specific font on the image
|
![]() | Draw(IInputArrayOfArrays, Int32, TColor, Int32, LineType, IInputArray, Int32, Point) |
Draws contour outlines in the image if thickness>=0 or fills area bounded by the contours if thickness<0
|