Difference between revisions of "Code Reference"
Jump to navigation
Jump to search
m |
|||
Line 23: | Line 23: | ||
::*<syntaxhighlight lang="csharp">StereoSGBM()</syntaxhighlight> | ::*<syntaxhighlight lang="csharp">StereoSGBM()</syntaxhighlight> | ||
::*<syntaxhighlight lang="csharp">ReprojectImageTo3D()</syntaxhighlight> | ::*<syntaxhighlight lang="csharp">ReprojectImageTo3D()</syntaxhighlight> | ||
+ | |||
+ | |||
+ | ==Capture== | ||
+ | |||
+ | [http://www.emgu.com/wiki/index.php?title=Camera_Capture Capture: Camera] : Shows the use of the camera capture method to acquire images from a web cam or alternative connected device. | ||
+ | |||
+ | ::*<syntaxhighlight lang="csharp">Capture()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">RetrieveBgrFrame()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">RetrieveGrayFrame()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">QueryFrame()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">QueryGrayFrame()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">QuerySmallFrame()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">GetCaptureProperty()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">SetCaptureProperty()</syntaxhighlight> ?? find use | ||
+ | |||
+ | [http://www.emgu.com/wiki/index.php?title=Kinect_Capture Capture: Kinect] : Shows the use of the camera capture method to acquire images from a Microsoft Kinect Device. | ||
+ | |||
+ | ??Need to find valid example | ||
+ | |||
+ | ::*<syntaxhighlight lang="csharp">KinectCapture()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">RetrieveBgrFrame()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">RetrieveGrayFrame()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">RetrieveDisparityMap()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">RetrieveDisparityMap32f()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">RetrieveValidDepthMap()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">RetrieveDepthMap()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">RetrievePointCloudMap()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">GetColorPoints()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">GetMaxDisparity()</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">GetOpenNIContext()</syntaxhighlight> | ||
+ | |||
+ | |||
+ | |||
+ | ==Color and Image Format== | ||
+ | |||
+ | [http://www.emgu.com/wiki/index.php?title=Color_Correction_&_Conversion Color Conversion & Correction] Shows the use of different image formats. Converting between them, getting image information, and applying colour filtering and correction. | ||
+ | |||
+ | ::*<syntaxhighlight lang="csharp">Bgr</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Bgra</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Gray</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Hls</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Hsv</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">IColor</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Lab</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Luv</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Rgb</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Rgba</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Xyz</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Ycc</syntaxhighlight> | ||
+ | |||
+ | [http://www.emgu.com/wiki/index.php?title=DenseHistogram DenseHistogram] : Shows the use of OpenCV Dense histogram method | ||
+ | ::*<syntaxhighlight lang="csharp">Calculate etc</syntaxhighlight> | ||
+ | |||
+ | [http://www.emgu.com/wiki/index.php?title=Histogram Histogram]Shows the use of C# histogram method | ||
+ | ::*<syntaxhighlight lang="csharp">Calculate</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Correction</syntaxhighlight> | ||
+ | ::*<syntaxhighlight lang="csharp">Apply</syntaxhighlight> |
Revision as of 20:06, 17 November 2012
C#
Camera Calibration
Camera Calibration : Shows the use of the camera calibration method within EMGU,
Capture()
CalibrateCamera()
FindChessboardCorners()
IntrinsicCameraParameters
ExtrinsicCameraParameters
Stereo Imaging : Shows the use of the camera calibration StereoCalibrate method within EMGU,
Capture()
FindChessboardCorners()
StereoCalibrate()
cvStereoRectify()
IntrinsicCameraParameters
ExtrinsicCameraParameters
cvStereoRectify()
StereoSGBM()
ReprojectImageTo3D()
Capture
Capture: Camera : Shows the use of the camera capture method to acquire images from a web cam or alternative connected device.
Capture()
RetrieveBgrFrame()
RetrieveGrayFrame()
QueryFrame()
QueryGrayFrame()
QuerySmallFrame()
GetCaptureProperty()
- ?? find use
SetCaptureProperty()
Capture: Kinect : Shows the use of the camera capture method to acquire images from a Microsoft Kinect Device.
??Need to find valid example
KinectCapture()
RetrieveBgrFrame()
RetrieveGrayFrame()
RetrieveDisparityMap()
RetrieveDisparityMap32f()
RetrieveValidDepthMap()
RetrieveDepthMap()
RetrievePointCloudMap()
GetColorPoints()
GetMaxDisparity()
GetOpenNIContext()
Color and Image Format
Color Conversion & Correction Shows the use of different image formats. Converting between them, getting image information, and applying colour filtering and correction.
Bgr
Bgra
Gray
Hls
Hsv
IColor
Lab
Luv
Rgb
Rgba
Xyz
Ycc
DenseHistogram : Shows the use of OpenCV Dense histogram method
Calculate etc
HistogramShows the use of C# histogram method
Calculate
Correction
Apply