| Luv Structure |
Namespace: Emgu.CV.Structure
The Luv type exposes the following members.
| Name | Description | |
|---|---|---|
| Dimension |
Get the dimension of this color
| |
| MCvScalar |
Get or Set the equivalent MCvScalar value
| |
| X | The intensity of the x color channel | |
| Y | The intensity of the y color channel | |
| Z | The intensity of the z color channel |
| Name | Description | |
|---|---|---|
| Equals(Object) | (Inherited from ValueType.) | |
| Equals(Luv) |
Return true if the two color equals
| |
| Finalize | (Inherited from Object.) | |
| GetHashCode | (Inherited from ValueType.) | |
| GetType | (Inherited from Object.) | |
| MemberwiseClone | (Inherited from Object.) | |
| ToString |
Represent this color as a String
(Overrides ValueTypeToString.) |