Annotation Class |
Namespace: Emgu.Models
The Annotation type exposes the following members.
Name | Description | |
---|---|---|
![]() | Annotation | Initializes a new instance of the Annotation class |
Name | Description | |
---|---|---|
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
![]() | Label |
The text to be drawn on the top left corner of the Rectangle
|
![]() | Rectangle |
The coordinates of the rectangle, the values are in the range of [0, 1], each rectangle contains 4 values, corresponding to the top left corner (x0, y0) and bottom right corner (x1, y1)
|