File list
From Emgu CV: OpenCV in .NET (C#, VB, C++ and more)
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 16:05, 29 April 2012 | MonoTouchFaceDetectionResultIPad.png (file) | 1,015 KB | Canming | 1 | ||
| 14:39, 29 April 2012 | MonoTouchFaceDetectionResultSimulator.png (file) | 297 KB | Canming | 1 | ||
| 14:38, 29 April 2012 | MonoTouchProjectConfigurationAdvance.png (file) | 237 KB | Canming | 1 | ||
| 14:37, 29 April 2012 | MonoTouchProjectConfigurationLinker.png (file) | 220 KB | Canming | 1 | ||
| 14:37, 29 April 2012 | MonoTouchProjectReference.png (file) | 238 KB | Canming | 1 | ||
| 14:34, 29 April 2012 | MonoTouchNewFaceDetectionProject.png (file) | 175 KB | Canming | 1 | ||
| 14:34, 29 April 2012 | MonoTouchSolution.png (file) | 121 KB | Canming | 1 | ||
| 11:30, 6 March 2012 | KalmanScreen 04.jpg (file) | 69 KB | Chris Johnson | 1 | ||
| 11:30, 6 March 2012 | KalmanScreen 03.jpg (file) | 68 KB | Chris Johnson | 1 | ||
| 11:29, 6 March 2012 | KalmanScreen 02.jpg (file) | 63 KB | Chris Johnson | 1 | ||
| 18:16, 5 March 2012 | KalmanScreen 01.jpg (file) | 42 KB | Chris Johnson | (Kalman Filter Demo Screenshot) | 1 | |
| 12:23, 2 March 2012 | StitchingExample1.png (file) | 1.67 MB | Canming | (Image Stitching example.) | 1 | |
| 15:38, 22 November 2011 | DDLNOTFoundException1.jpg (file) | 41 KB | Chris Johnson | 1 | ||
| 15:36, 22 November 2011 | OptionsDisplayMenu.jpg (file) | 64 KB | Chris Johnson | 1 | ||
| 15:34, 22 November 2011 | SolutionPropertiesEMGU.jpg (file) | 54 KB | Chris Johnson | 1 | ||
| 15:33, 22 November 2011 | SolutionExplorerEMGU.jpg (file) | 34 KB | Chris Johnson | 1 | ||
| 15:30, 22 November 2011 | Changing the file filter for dlls.jpg (file) | 6 KB | Chris Johnson | 1 | ||
| 15:25, 22 November 2011 | DLL References for EMGU.jpg (file) | 57 KB | Chris Johnson | 1 | ||
| 15:19, 22 November 2011 | Adding an Existing Item to Visual Studio Project.jpg (file) | 44 KB | Chris Johnson | 1 | ||
| 23:11, 22 May 2011 | KinectDriverScreenCapture.png (file) | 28 KB | Canming | 1 | ||
| 15:40, 4 February 2011 | EmguCVArchitecture.png (file) | 63 KB | Emgucv | (Updated for Emgu CV 2.2.1) | 4 | |
| 23:33, 28 October 2010 | IronPythonFaceDetect.png (file) | 286 KB | Emgucv | (IronPython face detection with Emgu CV v2.2) | 3 | |
| 16:34, 20 August 2009 | MinimumEnclosingCircleExample.png (file) | 14 KB | Emgucv | 1 | ||
| 15:26, 20 August 2009 | MinimumAreaRectangleExample.png (file) | 14 KB | Emgucv | 1 | ||
| 15:14, 20 August 2009 | EllipsefittingExample.png (file) | 14 KB | Emgucv | 1 | ||
| 14:59, 20 August 2009 | ConvexHullExample.png (file) | 23 KB | Emgucv | 1 | ||
| 00:32, 8 August 2009 | PedestrianDetectionExample1.png (file) | 329 KB | Canming | 1 | ||
| 10:54, 14 July 2009 | SURFExample.png (file) | 299 KB | Emgucv | 2 | ||
| 17:27, 8 July 2009 | DebuggerVisualizerImage1.png (file) | 48 KB | Emgucv | (Debugger Visualizer for Image) | 1 | |
| 17:29, 7 July 2009 | DebuggerVisualizerMatrix2.png (file) | 30 KB | Emgucv | (Debugger Visualizer for Matrix) | 1 | |
| 17:20, 7 July 2009 | DebuggerVisualizerMatrix1.png (file) | 39 KB | Emgucv | (Debugger Visualizer for Matrix) | 1 | |
| 15:25, 7 July 2009 | LicensePlateRecognitionExample1.png (file) | 404 KB | Emgucv | (License Plate Recognition Example) | 1 | |
| 11:46, 7 July 2009 | StopSignDetectionExample1.png (file) | 203 KB | Emgucv | 1 | ||
| 11:35, 7 July 2009 | StopSignNorthAmerican.png (file) | 18 KB | Emgucv | (North American stop Sign) | 1 | |
| 10:28, 27 May 2009 | EmguCvIntellisenseCreateImage2.GIF (file) | 2 KB | Emgucv | 2 | ||
| 10:20, 27 May 2009 | EmguCvIntellisenseCreateImage1.GIF (file) | 5 KB | Emgucv | 2 | ||
| 17:14, 13 May 2009 | Agaricus-lepiota.txt (file) | 373 KB | Emgucv | (Mushroom Poisonous Prediction (DTree) data) | 2 | |
| 10:58, 24 February 2009 | SVM.png (file) | 19 KB | Emgucv | (Support Vector Machine) | 1 | |
| 10:49, 24 February 2009 | NormalBayes.png (file) | 20 KB | Emgucv | (Normal Bayes Classifier) | 1 | |
| 17:57, 11 February 2009 | ExpectationMaximization.png (file) | 15 KB | Emgucv | (Expectation-Maximization) | 1 | |
| 17:21, 11 February 2009 | KNearest.png (file) | 16 KB | Emgucv | (K Nearest example) | 1 | |
| 17:10, 11 February 2009 | ANN MLP.png (file) | 17 KB | Emgucv | (neural network example) | 1 | |
| 23:24, 5 February 2009 | Monodevelop ShapeDetecion.png (file) | 83 KB | Canming | (Shape detection, Emgu CV, Monodevelop) | 1 | |
| 21:59, 1 December 2008 | PlanarSubdivisionExample.png (file) | 33 KB | Canming | 1 | ||
| 21:19, 30 October 2008 | FaceDetectionVB.png (file) | 633 KB | Canming | 1 | ||
| 21:14, 30 October 2008 | CplusplusExample.png (file) | 147 KB | Canming | 1 | ||
| 21:06, 30 October 2008 | ShapeDetectionExample.png (file) | 56 KB | Canming | 1 | ||
| 17:11, 30 October 2008 | Opencvpic3sample.png (file) | 25 KB | Canming | (OpenCV sample image - pic3.png) | 1 | |
| 09:24, 27 May 2008 | ImageBox LineAndCircle1.PNG (file) | 272 KB | Canming | 1 | ||
| 22:48, 25 May 2008 | Monodevelop Helloworld.png (file) | 139 KB | Canming | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



